Usage Statistics for qzonexl.com

Summary Period: May 2021
Generated 01-Jun-2021 02:06 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 25765
Total Files 25137
Total Pages 24919
Total Visits 2174
Total KBytes 700578
Total Unique Sites 1062
Total Unique URLs 78
Total Unique Referrers 121
Total Unique User Agents 256
. Avg Max
Hits per Hour 34 118
Hits per Day 831 1826
Files per Day 810 1811
Pages per Day 803 1801
Sites per Day 34 83
Visits per Day 70 98
KBytes per Day 22599 45733
Hits by Response Code
Code 200 - OK 97.56% 25137
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.59% 152
Code 304 - Not Modified 0.05% 13
Code 403 - Forbidden 0.15% 39
Code 404 - Not Found 1.64% 422

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 392 1.52% 381 1.52% 378 1.52% 96 4.42% 54 5.08% 15554 2.22%
2 313 1.21% 303 1.21% 296 1.19% 93 4.28% 55 5.18% 13716 1.96%
3 404 1.57% 392 1.56% 392 1.57% 96 4.42% 57 5.37% 14299 2.04%
4 734 2.85% 709 2.82% 704 2.83% 79 3.63% 62 5.84% 23444 3.35%
5 483 1.87% 474 1.89% 470 1.89% 53 2.44% 43 4.05% 18169 2.59%
6 571 2.22% 562 2.24% 556 2.23% 67 3.08% 54 5.08% 17852 2.55%
7 865 3.36% 851 3.39% 842 3.38% 74 3.40% 63 5.93% 21749 3.10%
8 1011 3.92% 966 3.84% 985 3.95% 55 2.53% 57 5.37% 23917 3.41%
9 993 3.85% 981 3.90% 981 3.94% 75 3.45% 66 6.21% 31112 4.44%
10 1826 7.09% 1811 7.20% 1801 7.23% 62 2.85% 59 5.56% 45702 6.52%
11 1773 6.88% 1752 6.97% 1745 7.00% 60 2.76% 63 5.93% 42388 6.05%
12 1332 5.17% 1313 5.22% 1296 5.20% 95 4.37% 77 7.25% 31471 4.49%
13 699 2.71% 676 2.69% 665 2.67% 97 4.46% 57 5.37% 23257 3.32%
14 1301 5.05% 1295 5.15% 1267 5.08% 89 4.09% 79 7.44% 32619 4.66%
15 1345 5.22% 1333 5.30% 1314 5.27% 66 3.04% 69 6.50% 32086 4.58%
16 1611 6.25% 1532 6.09% 1540 6.18% 75 3.45% 76 7.16% 45733 6.53%
17 1644 6.38% 1595 6.35% 1605 6.44% 68 3.13% 66 6.21% 38895 5.55%
18 1375 5.34% 1367 5.44% 1338 5.37% 55 2.53% 57 5.37% 33234 4.74%
19 487 1.89% 472 1.88% 468 1.88% 53 2.44% 50 4.71% 10907 1.56%
20 1549 6.01% 1481 5.89% 1505 6.04% 73 3.36% 83 7.82% 35136 5.02%
21 634 2.46% 617 2.45% 610 2.45% 84 3.86% 76 7.16% 15794 2.25%
22 594 2.31% 574 2.28% 565 2.27% 63 2.90% 57 5.37% 22139 3.16%
23 621 2.41% 608 2.42% 589 2.36% 58 2.67% 63 5.93% 15372 2.19%
24 593 2.30% 579 2.30% 558 2.24% 52 2.39% 70 6.59% 14158 2.02%
25 563 2.19% 557 2.22% 542 2.18% 53 2.44% 58 5.46% 18535 2.65%
26 420 1.63% 400 1.59% 401 1.61% 54 2.48% 44 4.14% 11812 1.69%
27 172 0.67% 147 0.58% 131 0.53% 75 3.45% 62 5.84% 2876 0.41%
28 200 0.78% 187 0.74% 187 0.75% 92 4.23% 48 4.52% 4510 0.64%
29 413 1.60% 401 1.60% 377 1.51% 75 3.45% 58 5.46% 14301 2.04%
30 515 2.00% 497 1.98% 487 1.95% 98 4.51% 54 5.08% 21133 3.02%
31 332 1.29% 324 1.29% 324 1.30% 66 3.04% 51 4.80% 8708 1.24%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1024 3.97% 32 1005 4.00% 32 997 4.00% 790 24486 3.50%
1 34 1074 4.17% 33 1052 4.19% 33 1042 4.18% 936 29014 4.14%
2 33 1042 4.04% 33 1026 4.08% 32 1018 4.09% 1054 32687 4.67%
3 34 1056 4.10% 33 1037 4.13% 33 1024 4.11% 848 26295 3.75%
4 36 1142 4.43% 33 1026 4.08% 35 1086 4.36% 841 26056 3.72%
5 32 1022 3.97% 32 1003 3.99% 31 976 3.92% 813 25199 3.60%
6 34 1072 4.16% 33 1048 4.17% 33 1035 4.15% 874 27080 3.87%
7 33 1044 4.05% 33 1027 4.09% 32 1006 4.04% 854 26469 3.78%
8 33 1039 4.03% 33 1029 4.09% 32 1006 4.04% 1048 32477 4.64%
9 32 1021 3.96% 32 1010 4.02% 31 985 3.95% 1180 36583 5.22%
10 34 1069 4.15% 34 1055 4.20% 33 1047 4.20% 831 25767 3.68%
11 34 1059 4.11% 33 1039 4.13% 32 1020 4.09% 883 27358 3.91%
12 37 1152 4.47% 35 1088 4.33% 35 1110 4.45% 1091 33830 4.83%
13 33 1047 4.06% 33 1031 4.10% 32 1018 4.09% 1099 34058 4.86%
14 36 1121 4.35% 34 1075 4.28% 34 1080 4.33% 897 27794 3.97%
15 35 1089 4.23% 34 1071 4.26% 34 1068 4.29% 883 27387 3.91%
16 36 1127 4.37% 35 1107 4.40% 35 1103 4.43% 920 28508 4.07%
17 36 1123 4.36% 35 1094 4.35% 34 1077 4.32% 1425 44171 6.30%
18 33 1045 4.06% 32 1008 4.01% 32 1005 4.03% 841 26063 3.72%
19 33 1043 4.05% 33 1034 4.11% 32 1020 4.09% 818 25346 3.62%
20 35 1088 4.22% 34 1073 4.27% 33 1049 4.21% 863 26744 3.82%
21 34 1057 4.10% 33 1030 4.10% 32 1006 4.04% 1093 33874 4.84%
22 35 1107 4.30% 35 1090 4.34% 34 1082 4.34% 844 26156 3.73%
23 35 1102 4.28% 34 1079 4.29% 34 1059 4.25% 877 27178 3.88%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 22496 87.31% 561009 80.08% /webalizer/
2 1006 3.90% 2230 0.32% /
3 546 2.12% 27 0.00% /robots.txt
4 425 1.65% 49656 7.09% /webalizer/usage_202008.html
5 192 0.75% 470 0.07% /images/
6 21 0.08% 1959 0.28% /webalizer/usage_202105.html
7 15 0.06% 75 0.01% /nflfemale/
8 14 0.05% 37 0.01% /team-greatness/
9 14 0.05% 62 0.01% /thegrillinguys/
10 14 0.05% 71 0.01% /theknowledgecorner/
11 13 0.05% 10457 1.49% /images/custom-cups.psd
12 13 0.05% 7811 1.11% /images/tgp-isolated.psd
13 13 0.05% 58 0.01% /ymca/
14 11 0.04% 69 0.01% /ikeradio/
15 11 0.04% 60 0.01% /sidra/
16 10 0.04% 52 0.01% /dcsports/
17 10 0.04% 4979 0.71% /images/poc.psd
18 10 0.04% 51602 7.37% /images/tailgating-crowd.psd
19 10 0.04% 47 0.01% /nascarfemale/
20 10 0.04% 38 0.01% /trt/
21 10 0.04% 421 0.06% /webalizer/usage_202104.html
22 9 0.03% 40 0.01% /feedingamerica/
23 9 0.03% 80 0.01% /webalizer/usage_201803.html
24 9 0.03% 471 0.07% /webalizer/webalizer.current
25 8 0.03% 5772 0.82% /images/girl-holding-tgp2.psd
26 8 0.03% 60 0.01% /webalizer/usage_202102.html
27 7 0.03% 64 0.01% /webalizer/usage_201506.html
28 7 0.03% 68 0.01% /webalizer/usage_201510.html
29 7 0.03% 59 0.01% /webalizer/usage_202003.html
30 7 0.03% 59 0.01% /webalizer/usage_202007.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 22496 87.31% 561009 80.08% /webalizer/
2 10 0.04% 51602 7.37% /images/tailgating-crowd.psd
3 425 1.65% 49656 7.09% /webalizer/usage_202008.html
4 13 0.05% 10457 1.49% /images/custom-cups.psd
5 13 0.05% 7811 1.11% /images/tgp-isolated.psd
6 8 0.03% 5772 0.82% /images/girl-holding-tgp2.psd
7 10 0.04% 4979 0.71% /images/poc.psd
8 1006 3.90% 2230 0.32% /
9 21 0.08% 1959 0.28% /webalizer/usage_202105.html
10 9 0.03% 471 0.07% /webalizer/webalizer.current

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 1006 3.90% 856 43.41% /
2 425 1.65% 346 17.55% /webalizer/usage_202008.html
3 22496 87.31% 341 17.29% /webalizer/
4 192 0.75% 94 4.77% /images/
5 21 0.08% 16 0.81% /webalizer/usage_202105.html
6 15 0.06% 10 0.51% /nflfemale/
7 10 0.04% 10 0.51% /webalizer/usage_202104.html
8 14 0.05% 9 0.46% /team-greatness/
9 9 0.03% 9 0.46% /webalizer/usage_201803.html
10 11 0.04% 7 0.35% /ikeradio/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1006 3.90% 848 40.23% /
2 425 1.65% 354 16.79% /webalizer/usage_202008.html
3 22496 87.31% 335 15.89% /webalizer/
4 192 0.75% 182 8.63% /images/
5 21 0.08% 15 0.71% /webalizer/usage_202105.html
6 15 0.06% 14 0.66% /nflfemale/
7 14 0.05% 14 0.66% /theknowledgecorner/
8 14 0.05% 13 0.62% /team-greatness/
9 13 0.05% 13 0.62% /ymca/
10 14 0.05% 12 0.57% /thegrillinguys/

Top 30 of 1062 Total Sites
# Hits Files KBytes Visits Hostname
1 7734 30.02% 7734 30.77% 192996 27.55% 7 0.32% 89-179-106-233.broadband.corbina.ru
2 6296 24.44% 6296 25.05% 157105 22.43% 144 6.62% vm2140965.62ssd.had.wf
3 3802 14.76% 3802 15.13% 94878 13.54% 22 1.01% vmi261903.contaboserver.net
4 2665 10.34% 2665 10.60% 66577 9.50% 69 3.17% vm2150451.nvme.had.wf
5 606 2.35% 606 2.41% 15123 2.16% 1 0.05% 85-206-165-25.bacloud.info
6 422 1.64% 422 1.68% 10531 1.50% 1 0.05% 86.106.74.243
7 240 0.93% 240 0.95% 5988 0.85% 1 0.05% 128-69-253-136.broadband.corbina.ru
8 212 0.82% 212 0.84% 5291 0.76% 1 0.05% 109.248.148.245
9 182 0.71% 182 0.72% 4542 0.65% 1 0.05% 188.126.73.221
10 129 0.50% 128 0.51% 3134 0.45% 8 0.37% 109-252-53-146.nat.spd-mgts.ru
11 90 0.35% 71 0.28% 7098 1.01% 69 3.17% petalbot-114-119-144-233.petalsearch.com
12 84 0.33% 61 0.24% 4002 0.57% 55 2.53% petalbot-114-119-132-105.petalsearch.com
13 81 0.31% 61 0.24% 11354 1.62% 51 2.35% petalbot-114-119-130-202.petalsearch.com
14 81 0.31% 61 0.24% 4420 0.63% 56 2.58% petalbot-114-119-147-45.petalsearch.com
15 79 0.31% 56 0.22% 3273 0.47% 53 2.44% petalbot-114-119-145-117.petalsearch.com
16 76 0.29% 54 0.21% 17989 2.57% 50 2.30% petalbot-114-119-154-200.petalsearch.com
17 72 0.28% 72 0.29% 422 0.06% 32 1.47% 216.244.66.247
18 71 0.28% 55 0.22% 1055 0.15% 54 2.48% petalbot-114-119-150-15.petalsearch.com
19 69 0.27% 51 0.20% 15007 2.14% 46 2.12% petalbot-114-119-151-113.petalsearch.com
20 67 0.26% 51 0.20% 8131 1.16% 48 2.21% petalbot-114-119-158-196.petalsearch.com
21 65 0.25% 5 0.02% 89 0.01% 1 0.05% 123.58.210.47
22 64 0.25% 64 0.25% 7711 1.10% 47 2.16% 103.28.121.58
23 60 0.23% 46 0.18% 1529 0.22% 46 2.12% petalbot-114-119-129-36.petalsearch.com
24 52 0.20% 52 0.21% 1298 0.19% 1 0.05% 185.189.114.123
25 51 0.20% 51 0.20% 6145 0.88% 42 1.93% 45-64-134-198.aamranetworks.com
26 49 0.19% 48 0.19% 4996 0.71% 13 0.60% 134-249-208-254.broadband.kyivstar.net
27 47 0.18% 47 0.19% 69 0.01% 47 2.16% ip-54-36-148-20.a.ahrefs.com
28 46 0.18% 46 0.18% 79 0.01% 43 1.98% sogouspider-123-183-224-19.crawl.sogou.com
29 42 0.16% 4 0.02% 58 0.01% 2 0.09% 152.32.239.174
30 39 0.15% 39 0.16% 67 0.01% 32 1.47% sogouspider-49-7-21-82.crawl.sogou.com

Top 10 of 1062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7734 30.02% 7734 30.77% 192996 27.55% 7 0.32% 89-179-106-233.broadband.corbina.ru
2 6296 24.44% 6296 25.05% 157105 22.43% 144 6.62% vm2140965.62ssd.had.wf
3 3802 14.76% 3802 15.13% 94878 13.54% 22 1.01% vmi261903.contaboserver.net
4 2665 10.34% 2665 10.60% 66577 9.50% 69 3.17% vm2150451.nvme.had.wf
5 76 0.29% 54 0.21% 17989 2.57% 50 2.30% petalbot-114-119-154-200.petalsearch.com
6 606 2.35% 606 2.41% 15123 2.16% 1 0.05% 85-206-165-25.bacloud.info
7 69 0.27% 51 0.20% 15007 2.14% 46 2.12% petalbot-114-119-151-113.petalsearch.com
8 81 0.31% 61 0.24% 11354 1.62% 51 2.35% petalbot-114-119-130-202.petalsearch.com
9 422 1.64% 422 1.68% 10531 1.50% 1 0.05% 86.106.74.243
10 67 0.26% 51 0.20% 8131 1.16% 48 2.21% petalbot-114-119-158-196.petalsearch.com

Top 30 of 121 Total Referrers
# Hits Referrer
1 5604 21.75% https://creative-bg.net
2 2735 10.62% - (Direct Request)
3 2661 10.33% https://www.iarena.ro
4 2370 9.20% https://peroxid.info
5 1958 7.60% https://www.dmr.bg
6 1848 7.17% https://seoconsult.bg/
7 1752 6.80% https://seoconsult.bg
8 1698 6.59% https://www.vidatoxbulgaria.com
9 1500 5.82% https://aqua-jet.top/
10 1067 4.14% https://exoticholiday.bg
11 998 3.87% https://teviapartments.com
12 348 1.35% https://www.iarena.ro/
13 270 1.05% https://ipopularedstore.com/
14 270 1.05% https://www.dmr.bg/
15 75 0.29% https://www.maquestionmedicale.fr
16 50 0.19% https://poollife.ru
17 37 0.14% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
18 19 0.07% http://viagarammd.com/
19 15 0.06% https://l2dkp.com/
20 14 0.05% http://www.google.com/
21 11 0.04% https://lex77.yurizm.cyou/
22 10 0.04% http://baidu.com/
23 10 0.04% https://viagramask.com/
24 6 0.02% https://youtube.com/user/KeRRy84144
25 5 0.02% http://www.google.com.hk
26 5 0.02% https://credit-online.ws
27 5 0.02% https://devjanostye.ru
28 5 0.02% https://euroburservice.by/
29 5 0.02% https://hwinfo.eu
30 5 0.02% https://nvidia-inspector.eu

Top 15 of 256 Total User Agents
# Hits User Agent
1 756 2.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 755 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 749 2.91% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 749 2.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
5 748 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
6 741 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
7 739 2.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 737 2.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
9 729 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 727 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
11 726 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
12 723 2.81% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 721 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 719 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
15 718 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36

Usage by Country for May 2021

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 8962 34.78% 8962 35.65% 223803 31.95% Wallis and Futuna Islands
2 8184 31.76% 8179 32.54% 209090 29.85% Russian Federation
3 3918 15.21% 3894 15.49% 103020 14.71% Network (net)
4 2137 8.29% 1798 7.15% 95073 13.57% Commercial (com)
5 1721 6.68% 1496 5.95% 48808 6.97% Unresolved/Unknown
6 606 2.35% 606 2.41% 15123 2.16% Generic TLD (info)
7 118 0.46% 114 0.45% 6 0.00% Czech Republic
8 28 0.11% 26 0.10% 290 0.04% Germany
9 19 0.07% 5 0.02% 27 0.00% Non-Profit (org)
10 12 0.05% 12 0.05% 1446 0.21% Address Routing (arpa)
11 7 0.03% 0 0.00% 9 0.00% Austria
12 6 0.02% 6 0.02% 723 0.10% Brazil
13 6 0.02% 4 0.02% 132 0.02% European Union
14 6 0.02% 5 0.02% 129 0.02% Turkey
15 4 0.02% 4 0.02% 138 0.02% Canada
16 4 0.02% 3 0.01% 363 0.05% Indonesia
17 3 0.01% 3 0.01% 361 0.05% Colombia
18 3 0.01% 3 0.01% 361 0.05% Italy
19 3 0.01% 3 0.01% 213 0.03% Ukraine
20 2 0.01% 2 0.01% 241 0.03% Argentina
21 2 0.01% 2 0.01% 126 0.02% Belarus
22 2 0.01% 2 0.01% 6 0.00% British Indian Ocean Territory
23 2 0.01% 2 0.01% 241 0.03% Poland
24 1 0.00% 0 0.00% 1 0.00% Educational (edu)
25 1 0.00% 1 0.00% 120 0.02% Bangladesh
26 1 0.00% 0 0.00% 1 0.00% Hong Kong
27 1 0.00% 1 0.00% 120 0.02% Hungary
28 1 0.00% 1 0.00% 120 0.02% Cambodia
29 1 0.00% 1 0.00% 120 0.02% Morocco
30 1 0.00% 1 0.00% 120 0.02% Maldives


Generated by Webalizer Version 2.21