Usage Statistics for qzonexl.com

Summary Period: June 2015
Generated 01-Jul-2015 02:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 7700
Total Files 4355
Total Pages 5317
Total Visits 1697
Total KBytes 213359
Total Unique Sites 544
Total Unique URLs 63
Total Unique Referrers 803
Total Unique User Agents 127
. Avg Max
Hits per Hour 10 71
Hits per Day 256 740
Files per Day 145 446
Pages per Day 177 533
Sites per Day 18 76
Visits per Day 56 113
KBytes per Day 7112 20894
Hits by Response Code
Code 200 - OK 56.56% 4355
Code 206 - Partial Content 0.03% 2
Code 304 - Not Modified 5.25% 404
Code 403 - Forbidden 6.09% 469
Code 404 - Not Found 32.08% 2470

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 165 2.14% 95 2.18% 47 0.88% 32 1.89% 35 6.43% 6635 3.11%
2 170 2.21% 6 0.14% 144 2.71% 13 0.77% 11 2.02% 624 0.29%
3 132 1.71% 95 2.18% 64 1.20% 17 1.00% 18 3.31% 6014 2.82%
4 111 1.44% 72 1.65% 39 0.73% 24 1.41% 23 4.23% 4431 2.08%
5 71 0.92% 38 0.87% 33 0.62% 13 0.77% 13 2.39% 7891 3.70%
6 331 4.30% 53 1.22% 258 4.85% 47 2.77% 17 3.12% 3304 1.55%
7 478 6.21% 181 4.16% 392 7.37% 74 4.36% 18 3.31% 3889 1.82%
8 483 6.27% 270 6.20% 406 7.64% 108 6.36% 26 4.78% 3343 1.57%
9 621 8.06% 301 6.91% 533 10.02% 113 6.66% 23 4.23% 13132 6.15%
10 491 6.38% 309 7.10% 378 7.11% 103 6.07% 34 6.25% 18568 8.70%
11 240 3.12% 186 4.27% 151 2.84% 47 2.77% 25 4.60% 11854 5.56%
12 263 3.42% 145 3.33% 105 1.97% 67 3.95% 43 7.90% 13667 6.41%
13 301 3.91% 135 3.10% 174 3.27% 113 6.66% 76 13.97% 6609 3.10%
14 186 2.42% 83 1.91% 123 2.31% 78 4.60% 57 10.48% 3098 1.45%
15 157 2.04% 103 2.37% 88 1.66% 47 2.77% 24 4.41% 6289 2.95%
16 392 5.09% 325 7.46% 337 6.34% 84 4.95% 50 9.19% 11110 5.21%
17 740 9.61% 446 10.24% 509 9.57% 107 6.31% 45 8.27% 20894 9.79%
18 329 4.27% 77 1.77% 300 5.64% 78 4.60% 29 5.33% 5680 2.66%
19 427 5.55% 263 6.04% 344 6.47% 82 4.83% 21 3.86% 9101 4.27%
20 217 2.82% 190 4.36% 193 3.63% 47 2.77% 18 3.31% 12222 5.73%
21 125 1.62% 106 2.43% 57 1.07% 47 2.77% 15 2.76% 2843 1.33%
22 149 1.94% 116 2.66% 72 1.35% 51 3.01% 26 4.78% 3416 1.60%
23 143 1.86% 92 2.11% 70 1.32% 52 3.06% 20 3.68% 3230 1.51%
24 147 1.91% 111 2.55% 77 1.45% 46 2.71% 22 4.04% 5215 2.44%
25 220 2.86% 159 3.65% 175 3.29% 56 3.30% 35 6.43% 10684 5.01%
26 115 1.49% 83 1.91% 28 0.53% 25 1.47% 14 2.57% 3222 1.51%
27 102 1.32% 83 1.91% 53 1.00% 38 2.24% 23 4.23% 4483 2.10%
28 90 1.17% 27 0.62% 75 1.41% 44 2.59% 33 6.07% 882 0.41%
29 100 1.30% 64 1.47% 37 0.70% 25 1.47% 20 3.68% 3858 1.81%
30 204 2.65% 141 3.24% 55 1.03% 25 1.47% 23 4.23% 7171 3.36%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 261 3.39% 4 147 3.38% 5 179 3.37% 180 5395 2.53%
1 6 184 2.39% 3 94 2.16% 5 155 2.92% 90 2700 1.27%
2 7 226 2.94% 4 141 3.24% 6 187 3.52% 202 6073 2.85%
3 7 232 3.01% 4 134 3.08% 6 193 3.63% 249 7477 3.50%
4 9 279 3.62% 4 128 2.94% 7 230 4.33% 599 17980 8.43%
5 7 216 2.81% 4 126 2.89% 6 191 3.59% 158 4734 2.22%
6 7 218 2.83% 3 112 2.57% 6 190 3.57% 127 3815 1.79%
7 11 341 4.43% 5 175 4.02% 8 240 4.51% 260 7800 3.66%
8 11 351 4.56% 5 167 3.83% 7 220 4.14% 272 8157 3.82%
9 11 353 4.58% 6 202 4.64% 8 267 5.02% 283 8498 3.98%
10 12 370 4.81% 7 211 4.85% 8 249 4.68% 322 9671 4.53%
11 12 361 4.69% 8 244 5.60% 8 264 4.97% 339 10161 4.76%
12 12 367 4.77% 7 217 4.98% 8 254 4.78% 355 10653 4.99%
13 11 339 4.40% 7 222 5.10% 8 262 4.93% 358 10748 5.04%
14 12 386 5.01% 7 213 4.89% 10 305 5.74% 328 9827 4.61%
15 15 469 6.09% 8 256 5.88% 8 262 4.93% 574 17218 8.07%
16 13 400 5.19% 8 247 5.67% 7 239 4.50% 330 9909 4.64%
17 13 399 5.18% 8 254 5.83% 6 208 3.91% 368 11031 5.17%
18 8 265 3.44% 5 155 3.56% 6 194 3.65% 225 6738 3.16%
19 13 419 5.44% 8 251 5.76% 7 231 4.34% 371 11126 5.21%
20 11 332 4.31% 6 196 4.50% 6 202 3.80% 291 8720 4.09%
21 11 346 4.49% 5 153 3.51% 7 220 4.14% 164 4909 2.30%
22 9 288 3.74% 5 174 4.00% 6 182 3.42% 417 12515 5.87%
23 9 298 3.87% 4 136 3.12% 6 193 3.63% 250 7505 3.52%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 1404 18.23% 5801 2.72% /webalizer/
2 728 9.45% 65103 30.51% /webalizer/usage_201505.html
3 623 8.09% 6176 2.89% /
4 129 1.68% 14182 6.65% /webalizer/usage_201506.html
5 96 1.25% 2132 1.00% /javascripts/bootstrap.min.js
6 96 1.25% 571 0.27% /javascripts/modernizr.js
7 96 1.25% 1853 0.87% /stylesheets/style.css
8 95 1.23% 6965 3.26% /javascripts/jquery.min.js
9 94 1.22% 687 0.32% /javascripts/ps.js
10 93 1.21% 526 0.25% /javascripts/functions.js
11 93 1.21% 567 0.27% /javascripts/waypoints.min.js
12 92 1.19% 149 0.07% /javascripts/validation.js
13 84 1.09% 4 0.00% /robots.txt
14 82 1.06% 1371 0.64% /images/Qzone.com-LOGO.200px.png
15 82 1.06% 18998 8.90% /images/girl-holding-tgp.png
16 79 1.03% 3003 1.41% /images/Qzone.com-LOGO2.360px.png
17 79 1.03% 8294 3.89% /images/tgp-solocup.png
18 77 1.00% 6127 2.87% /images/tailgatingcrowd3.jpg
19 76 0.99% 292 0.14% /images/Qzone-LOGO.30px.png
20 76 0.99% 1698 0.80% /images/custom3.png
21 75 0.97% 1777 0.83% /images/custom1.png
22 74 0.96% 456 0.21% /images/
23 74 0.96% 2226 1.04% /images/comingsoon.png
24 73 0.95% 1500 0.70% /images/custom2.png
25 10 0.13% 1 0.00% /icons/blank.gif
26 10 0.13% 3 0.00% /icons/image2.gif
27 8 0.10% 2 0.00% /icons/back.gif
28 8 0.10% 268 0.13% /images/tgp-set-150px.png
29 7 0.09% 1039 0.49% /images/Email002.jpg
30 7 0.09% 615 0.29% /images/Screenshot 2014-07-08 11.02.08.png

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 728 9.45% 65103 30.51% /webalizer/usage_201505.html
2 4 0.05% 22888 10.73% /images/tailgating-crowd.psd
3 82 1.06% 18998 8.90% /images/girl-holding-tgp.png
4 129 1.68% 14182 6.65% /webalizer/usage_201506.html
5 79 1.03% 8294 3.89% /images/tgp-solocup.png
6 95 1.23% 6965 3.26% /javascripts/jquery.min.js
7 623 8.09% 6176 2.89% /
8 77 1.00% 6127 2.87% /images/tailgatingcrowd3.jpg
9 1404 18.23% 5801 2.72% /webalizer/
10 6 0.08% 5667 2.66% /images/girl-holding-tgp2.psd

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1404 18.23% 659 49.22% /webalizer/
2 623 8.09% 467 34.88% /
3 129 1.68% 92 6.87% /webalizer/usage_201506.html
4 74 0.96% 60 4.48% /images/
5 728 9.45% 57 4.26% /webalizer/usage_201505.html
6 3 0.04% 3 0.22% /cp/
7 5 0.06% 1 0.07% /login.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1404 18.23% 647 48.25% /webalizer/
2 623 8.09% 551 41.09% /
3 74 0.96% 60 4.47% /images/
4 129 1.68% 49 3.65% /webalizer/usage_201506.html
5 728 9.45% 30 2.24% /webalizer/usage_201505.html
6 3 0.04% 2 0.15% /cp/
7 5 0.06% 2 0.15% /login.html

Top 30 of 544 Total Sites
# Hits Files KBytes Visits Hostname
1 1540 20.00% 0 0.00% 5398 2.53% 194 11.43% ptr-155.133.18.134.vmline.pl
2 939 12.19% 804 18.46% 62138 29.12% 17 1.00% static.169.58.9.5.clients.your-server.de
3 888 11.53% 206 4.73% 8302 3.89% 93 5.48% 99-97-117-132.lightspeed.cicril.sbcglobal.net
4 690 8.96% 690 15.84% 2850 1.34% 137 8.07% sol-fttb.242.126.119.46.sovam.net.ua
5 347 4.51% 112 2.57% 24956 11.70% 81 4.77% boson116.ahrefs.com
6 273 3.55% 273 6.27% 2843 1.33% 25 1.47% 62.33.244.157
7 251 3.26% 251 5.76% 1038 0.49% 251 14.79% 93.158.212.61
8 171 2.22% 171 3.93% 708 0.33% 126 7.42% 176.98.70.143
9 108 1.40% 78 1.79% 7024 3.29% 31 1.83% 185.11.31.6.best.net.ua
10 66 0.86% 66 1.52% 7058 3.31% 22 1.30% static.110.170.46.78.clients.your-server.de
11 63 0.82% 38 0.87% 5209 2.44% 24 1.41% boson022.ahrefs.com
12 61 0.79% 61 1.40% 252 0.12% 61 3.59% 176.98.70.196
13 60 0.78% 57 1.31% 2916 1.37% 3 0.18% c-98-224-153-241.hsd1.mi.comcast.net
14 58 0.75% 57 1.31% 2909 1.36% 4 0.24% cpe-184-59-4-202.wi.res.rr.com
15 42 0.55% 38 0.87% 1951 0.91% 2 0.12% 104-5-178-132.lightspeed.cicril.sbcglobal.net
16 42 0.55% 38 0.87% 1951 0.91% 2 0.12% 20.sub-174-239-32.myvzw.com
17 39 0.51% 38 0.87% 1940 0.91% 2 0.12% 199.167.48.154
18 39 0.51% 39 0.90% 1945 0.91% 2 0.12% 66-87-76-208.pools.spcsdns.net
19 39 0.51% 19 0.44% 968 0.45% 1 0.06% 80-77-87-66.pools.cgn.spcsdns.net
20 37 0.48% 26 0.60% 1714 0.80% 20 1.18% boson139.ahrefs.com
21 31 0.40% 31 0.71% 1751 0.82% 1 0.06% 6-78-87-66.chcgil.spcsdns.net
22 29 0.38% 29 0.67% 471 0.22% 3 0.18% 61.135.190.102
23 25 0.32% 22 0.51% 1249 0.59% 1 0.06% 209-255-28-130.ip.mcleodusa.net
24 24 0.31% 24 0.55% 99 0.05% 4 0.24% 178-137-3-88-broadband.kyivstar.net
25 23 0.30% 16 0.37% 1170 0.55% 7 0.41% crawl-66-249-65-139.googlebot.com
26 22 0.29% 21 0.48% 982 0.46% 1 0.06% 63.sub-70-194-178.myvzw.com
27 21 0.27% 20 0.46% 980 0.46% 1 0.06% 66-87-78-217.pools.spcsdns.net
28 21 0.27% 19 0.44% 975 0.46% 1 0.06% 75-128-123-79.dhcp.aldl.mi.charter.com
29 21 0.27% 20 0.46% 1023 0.48% 1 0.06% c-67-162-23-243.hsd1.il.comcast.net
30 21 0.27% 19 0.44% 975 0.46% 1 0.06% c-98-215-74-233.hsd1.il.comcast.net

Top 10 of 544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 939 12.19% 804 18.46% 62138 29.12% 17 1.00% static.169.58.9.5.clients.your-server.de
2 347 4.51% 112 2.57% 24956 11.70% 81 4.77% boson116.ahrefs.com
3 888 11.53% 206 4.73% 8302 3.89% 93 5.48% 99-97-117-132.lightspeed.cicril.sbcglobal.net
4 66 0.86% 66 1.52% 7058 3.31% 22 1.30% static.110.170.46.78.clients.your-server.de
5 108 1.40% 78 1.79% 7024 3.29% 31 1.83% 185.11.31.6.best.net.ua
6 6 0.08% 3 0.07% 6599 3.09% 2 0.12% msnbot-157-55-39-6.search.msn.com
7 5 0.06% 3 0.07% 6595 3.09% 1 0.06% msnbot-207-46-13-52.search.msn.com
8 1540 20.00% 0 0.00% 5398 2.53% 194 11.43% ptr-155.133.18.134.vmline.pl
9 63 0.82% 38 0.87% 5209 2.44% 24 1.41% boson022.ahrefs.com
10 60 0.78% 57 1.31% 2916 1.37% 3 0.18% c-98-224-153-241.hsd1.mi.comcast.net

Top 30 of 803 Total Referrers
# Hits Referrer
1 1532 19.90% - (Direct Request)
2 553 7.18% http://youtu.be/ggYQoYOCjS4
3 336 4.36% http://www.youtube.com/watch
4 329 4.27% http://youtu.be/7Ce7lYhhc_k
5 322 4.18% http://youtu.be/PO_B27aSl6Q
6 58 0.75% http://www.tv-ua.ru
7 52 0.68% http://www.google.com/search
8 49 0.64% http://play-many.ru/igry-na-dengi-onlajn-s-realnym-sopernikom/
9 46 0.60% http://play-many.ru/pozdravlenija/
10 46 0.60% http://ybolding.pixub.com
11 45 0.58% http://www.tv-ua.ru/audio-pozdravleniya/
12 38 0.49% http://play-many.ru
13 31 0.40% http://autobonum.ru/hyundai-solaris
14 31 0.40% http://putin.moykrest.ru/
15 30 0.39% http://image.baidu.com/i
16 25 0.32% http://autobonum.ru/ford-focus-3
17 24 0.31% http://autobonum.ru/chevrolet-cobalt
18 24 0.31% http://autobonum.ru/nissan-almera
19 19 0.25% http://autobonum.ru/chevrolet-aveo
20 19 0.25% http://buycheappillz.cf/search.php
21 18 0.23% http://autobonum.ru/kia-rio
22 15 0.19% http://kupit.tracland.ru/
23 13 0.17% http://mtz80.tracland.ru/
24 12 0.16% http://vk.com/id308385507
25 10 0.13% http://pdd-exam.ru/games-12.html
26 10 0.13% https://twitter.com/auto_bonum
27 9 0.12% http://autobonum.ru
28 9 0.12% http://autobonum.tumblr.com
29 9 0.12% http://my.mail.ru/bk/abonum/
30 9 0.12% http://www.baidu.com/s

Top 11 of 11 Total Search Strings
# Hits Search String
1 20 32.26% http://pdd-exam.ru/games-28.html
2 10 16.13% http://chipolinka.ru/games-8.html
3 10 16.13% http://iqproverka.ru/games-44.html
4 10 16.13% http://medicaldictionary.ru/games-33.html
5 3 4.84% http://gej-porno.toldsigot.ru/index.phpluchshee=9
6 3 4.84% http://smotret-porno-onlajn-besplatno.toldsigot.ru/big-ass/sara-jay-big-ass.html
7 2 3.23% tgp jpg index of/
8 1 1.61% -inurl:htm -inurl:html intitle:index of /tgp
9 1 1.61% http://muzhiki-konchajut-v-devku.sekisvideo.net/kitay-sex-porno-vedio
10 1 1.61% http://smotret-porno-onlajn-besplatno-ebut-v-zad.sekisvideo.net/josh-kizlarni-seksi
11 1 1.61% index of tgp jpg

Top 15 of 127 Total User Agents
# Hits User Agent
1 852 11.06% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 825 10.71% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
3 619 8.04% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 599 7.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 454 5.90% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 370 4.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 288 3.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 270 3.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 177 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 162 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
11 127 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B435 Saf
12 108 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 89 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
14 84 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 82 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for June 2015

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1540 20.00% 0 0.00% 5398 2.53% Poland
2 1495 19.42% 1102 25.30% 16545 7.75% Unresolved/Unknown
3 1470 19.09% 705 16.19% 31196 14.62% Network (net)
4 1299 16.87% 865 19.86% 77194 36.18% Commercial (com)
5 1027 13.34% 892 20.48% 71665 33.59% Germany
6 801 10.40% 768 17.63% 9885 4.63% Ukraine
7 22 0.29% 2 0.05% 92 0.04% Russian Federation
8 11 0.14% 9 0.21% 1106 0.52% Canada
9 5 0.06% 0 0.00% 18 0.01% Bangladesh
10 4 0.05% 0 0.00% 14 0.01% Colombia
11 4 0.05% 0 0.00% 14 0.01% Indonesia
12 3 0.04% 0 0.00% 11 0.01% Hungary
13 2 0.03% 1 0.02% 14 0.01% Brazil
14 2 0.03% 2 0.05% 98 0.05% Chile
15 2 0.03% 0 0.00% 7 0.00% China
16 2 0.03% 2 0.05% 21 0.01% European Union
17 2 0.03% 0 0.00% 7 0.00% Seychelles
18 2 0.03% 2 0.05% 21 0.01% Uganda
19 2 0.03% 2 0.05% 15 0.01% United Kingdom
20 1 0.01% 1 0.02% 4 0.00% Non-Profit (org)
21 1 0.01% 1 0.02% 10 0.00% Argentina
22 1 0.01% 1 0.02% 10 0.00% Belarus
23 1 0.01% 1 0.02% 4 0.00% Romania
24 1 0.01% 1 0.02% 10 0.00% United States


Generated by Webalizer Version 2.20